*Disclaimer: Study in Asia is a consulting service.
Study in Asia is your guide to the world of international education. We have compiled a broad catalog of universities around the world, including China, Japan, Korea, and other countries.
Dankook University is a multidisciplinary educational institution. Choose the direction and study program that are perfect for you.
Dankook is a comprehensive private university offering bachelor's, master's and doctoral degrees. It is Korea's 5th largest by enrolment, 4th in student satisfaction among four-year universities (NCSI, 2023), with 450+ partner universities, 70 research centres and 240,000 alumni. IEQAS certified for international student education quality since 2015.
Track | Language | Where |
|---|---|---|
English Track, PRIMUS International College | English, 100% of courses | Jukjeon Campus |
Korean Track | Korean | Year 1 at the School of Global Core Education in Jukjeon, then Jukjeon or Cheonan |
Field | Per semester | Per year |
|---|---|---|
English Track: International Business Administration, Korean Studies | 6,376,000 KRW | 12,752,000 KRW |
English Track: Mobile Systems Engineering, Biotechnology | 6,799,000 KRW | 13,598,000 KRW |
Humanities, law, economics, business, languages | 4,230,000 KRW | 8,460,000 KRW |
Social sciences, statistics | 4,991,000 KRW | 9,982,000 KRW |
Sports | 5,122,000 KRW | 10,244,000 KRW |
Engineering, IT, natural sciences, biotechnology | 5,570,000 KRW | 11,140,000 KRW |
Arts, music, design, acting | 5,803,000 KRW | 11,606,000 KRW |
Scholarships reduce these amounts by 15–100%.
Intake | Online application | Results | Semester begins |
|---|---|---|---|
Spring 2027, Round 1 | October 8–23, 2026 | November 2026 | March 2027 |
Spring 2027, Round 2 | December 2–18, 2026 | January 2027 | March 2027 |
Fall 2027, Round 1 | April 2027 | May 2027 | September 2027 |
Fall 2027, Round 2 | June 2027 | July 2027 | September 2027 |
Dankook's Global Education Center has taught Korean since 1988. There are 4 semesters a year of 200 hours each (about 10 weeks), 6 levels and two teachers per class.
Semester | Applications | Classes |
|---|---|---|
Winter 2026 | until October 9, 2026 | December 1, 2026 – February 12, 2027 |
Spring 2027 | December 7, 2026 – January 8, 2027 | March 2 – May 12, 2027 |
Summer 2027 | March 8 – April 9, 2027 | May 31 – August 10, 2027 |
Fall 2027 | June 7 – July 9, 2027 | August 30 – November 12, 2027 |
Winter 2027 | September 6 – October 8, 2027 | November 29, 2027 – February 10, 2028 |
Campus | Per semester | Selection fee |
|---|---|---|
Jukjeon | 1,400,000 KRW | 100,000 KRW |
Cheonan | 1,250,000 KRW | 100,000 KRW |
Textbooks are bought separately. A D-4-1 visa requires enrolment for at least 2 semesters (4 for some countries) and allows up to 2 years of study with 70%+ attendance. Refunds: before classes — 100%, days 1–8 — 80%, days 9–17 — 65%, days 18–25 — 50%, from day 26 — none.
Jukjeon (Yongin, Gyeonggi Province). The main campus, 30 minutes from Gangnam in Seoul: PRIMUS International College English Track, year one of the Korean Track, humanities, social sciences, business, engineering, IT and arts.
Cheonan (South Chungcheong Province). The second campus at a major transport hub: foreign languages, biotechnology, natural sciences, sports, fine arts and music.
The university has 70 research centres, including joint centres with Cosmax (cosmeceutical biotech) and Stratasys (3D printing).
On-campus housing is guaranteed for international students. Halls are a 5–10 minute walk from class buildings. Prices cover 168 days (semester and break).
Campus | Hall and room | Per semester |
|---|---|---|
Jukjeon | Jiphyeonjae, twin with ensuite bathroom | 2,088,180 KRW |
Jukjeon | Woongbi Hall, twin with ensuite bathroom | 2,177,280 KRW |
Jukjeon | Jiphyeonjae, twin with shared bathroom | 1,279,800 KRW |
Jukjeon | Jilligwan, 4-person with ensuite bathroom | 1,578,620 KRW |
Cheonan | Danwoo Hall, twin with ensuite bathroom | 2,177,280 KRW |
Cheonan | Bongsagwan, 4-person with ensuite bathroom | 1,578,620 KRW |
Many scholarships include a free dormitory.
First semester — by English level:
Requirement | Waiver |
|---|---|
IELTS 7.5 or TOEFL iBT 110 | 100% tuition + free dormitory |
IELTS 7.0 or TOEFL iBT 105 | 70% |
IELTS 6.5 or TOEFL iBT 80 | 60% |
IELTS 5.5 or TOEFL iBT 71 | 50% |
Citizen of an English-speaking country | 70% |
Secondary school in an English-speaking country | 30% |
Semesters 2–8 — by previous semester GPA:
GPA | Waiver |
|---|---|
4.3 and above | 100% |
4.0–4.3 | 70% |
3.5–4.0 | 50% |
3.0–3.5 | 30% |
SDGs Global Scholarship — 20% with GPA 2.0–3.0 for students from KOICA partner countries and UN Least Developed Countries.
New students — by Korean level:
Level | Scholarship |
|---|---|
TOPIK 6 | 60% for 4 years + free dormitory for 4 years (GPA 3.7+ required) |
TOPIK 4–5 or King Sejong Institute intermediate 2+ | 50% + dormitory for 1 semester |
TOPIK 3 or King Sejong Institute intermediate 1 | 30% + dormitory for 1 semester |
6+ months at a DKU-certified language centre or the DKU Language Program | 20% + dormitory for 1 semester |
Passed the DKU Online Korean Test | 15% + dormitory for 1 semester |
Semesters 2–8 — by GPA and TOPIK:
GPA | No TOPIK or below 3 | TOPIK 3, years 1–2 | TOPIK 3, years 3–4 | TOPIK 4+ |
|---|---|---|---|---|
Highest GPA | — | — | — | 100% + dormitory |
4.0+ | 20% + dormitory | 50% + dormitory | 20% + dormitory | 60% + dormitory |
3.5–4.0 | 15% + dormitory | 40% + dormitory | 15% + dormitory | 50% + dormitory |
3.0–3.5 | 10% + dormitory | 30% + dormitory | 10% + dormitory | 40% + dormitory |
2.5–3.0 | — | Dormitory | — | 30% + dormitory |
Who | Discount |
|---|---|
1st place among all course students | 50% for the next semester |
2nd place among all | 30% for the next semester |
1st place in class | 20% for the next semester |
Enrolling with a family member | 10% |
Dankook graduates | 10% |
Also: an intensive TOPIK class (10 sessions over 5 weeks), TOPIK taken on campus, a speech contest, 2 cultural trips per semester and free library access.
Year | Milestone |
|---|---|
1947 | Dankook founded — the first four-year private university established after Korea's independence |
2015 | IEQAS certification for international education quality |
2016–2021 | IEQAS Excellent Certified University |
2023 | 4th in student satisfaction among four-year universities (NCSI) |
PRIMUS College takes its name from the Latin for «the best» and «the leader».
Ranking | Position |
|---|---|
QS World University Rankings 2027 | 1001–1200 in the world |
QS Asia University Rankings | 272nd in Asia |
QS Sustainability Ranking | 640th in the world |
QS by Subject | 101–150 in the best subject |
NCSI 2023, student satisfaction | 4th among Korean four-year universities |
Enrolment | 5th largest in Korea |