*Disclaimer: Study in Asia is a consulting service.

Study in Asia is your guide to the world of international education. We have compiled a broad catalog of universities around the world, including China, Japan, Korea, and other countries.
Kyoto Seika University is a multidisciplinary educational institution. Choose the direction and study program that are perfect for you.
Kyoto Seika University is a private university of art and culture in Sakyo Ward, Kyoto, with a single campus. There are no Japanese language courses for prospective students; enrolled students can use the Language Learning Commons for help with the JLPT, reports and manga Japanese.
Stage | Round 1 | Round 2 (residents of Japan only) |
|---|---|---|
Application | October 5–13, 2026 | around late November — early December 2026 |
Online interview | November 20, 2026 | February 3, 2027 |
Written subjects | November 21, 2026, Kyoto | February 4, 2027 |
Practical exam | November 22, 2026, Kyoto | February 4, 2027 (drawing) |
Selection options: online interview + activity report; two written subjects + statement; practical exam (pencil drawing, color composition or manga expression) + Japanese composition. International students taking a practical exam also sit a university Japanese test. International students may also enter the general admission routes (comprehensive selection, general exam) within visa rules.
Intake | Application | Exam | Results |
|---|---|---|---|
Master's, round 1 | August 26 — September 2, 2026 (closed) | October 25, 2026 | November 4, 2026 |
Master's, round 2 | December 7–14, 2026 | February 20, 2027 | February 25, 2027 |
PhD | October 19–26, 2026 (supervisor meeting by September 30, 2026) | November 15, 2026 | December 3, 2026 |
Program | Admission fee | Tuition per year |
|---|---|---|
Humanities | 200,000 | 1,086,000 |
Media Creation | 200,000 | 1,186,000 |
Art | 200,000 | 1,550,000 |
Design, Manga | 200,000 | 1,579,000 |
Master's — practice / theory | 200,000 | 1,050,000 / 750,000 |
PhD — art / manga | 200,000 | 1,050,000 / 750,000 |
Tuition is paid in 4 installments a year. In year 1 international students also pay 33,660 JPY (alumni and parents' associations, 4-year insurance). There is no automatic tuition reduction for international students — only scholarships.
Education | Eligible | What to do |
|---|---|---|
11 years of school in Kazakhstan or Russia | Not stated in the guidelines — the university requires 12 years, although the 11-year school of Kazakhstan and Russia is MEXT-designated | Confirm eligibility with the university before applying (individual eligibility review); the reliable route is a MEXT-designated preparatory course at a Japanese language school |
11 years of school in Kyrgyzstan | Not directly — under 12 years and not on the MEXT list | Complete a MEXT-designated preparatory course (a Japanese language school offering one), or earn IB or A Levels; otherwise an individual eligibility review |
12 years of school (NIS, international school with 12 grades) | Yes | Apply directly |
IB, A Level, Abitur, French Baccalaureate | Yes | Apply directly |
College after grade 11 | Likely yes — over 12 years of study in total; confirm with the university | Attach the school certificate and college diploma with transcript |
College after grade 9 | University decides | Individual eligibility review before applying: grade 9 certificate, college diploma with transcript |
For everyone: JLPT N2, EJU Japanese 220 with writing 25 or an equivalent at the time of application; the interview is online, written and practical exams are in Kyoto. The individual review is for applicants aged 18 or older by prior consultation with the admissions office; no deadline is published. UNT, ORT and EGE are neither required nor accepted.
Master's and PhD. 16 years of education are required. A 4-year bachelor's after 11-year school is 15 years, so graduates of universities in Kazakhstan, Russia and Kyrgyzstan with a 4-year degree need a prior eligibility review by the university; a 5-year specialist degree or a master's at home — apply directly. For the PhD — a master's or specialist degree.
A single campus in Iwakura, Sakyo Ward, in the hills of northern Kyoto: studios for painting, sculpture, ceramics, textiles and printmaking, animation and sound studios, a media library and a gallery. In Kyoto the university is also linked to the Kyoto International Manga Museum (a joint project with the city). Enrolled students can use the Language Learning Commons for Japanese support on weekdays.
Dorm | Room | Monthly fee (JPY) | Move-in (JPY) |
|---|---|---|---|
Shukokan — the university's international dorm | Twin: an international and a Japanese student, with resident assistants | 20,000 + shared costs 5,000 (utilities and Wi-Fi) | 10,000 |
Kino-ryo — partner dorm | Single 10–13 m², weekday meals | 26,000 — 34,000 + shared 8,000 + meals 28,000 + insurance and internet about 3,000 | 1 month's rent |
Scholarship | What it covers | Duration | Conditions | How to get it |
|---|---|---|---|---|
Excellent EJU Results | 1/4 of annual tuition (reduction) | Year 1 | EJU Japanese (listening + reading + writing) 300 or higher, writing 35 or higher; about 15 students ranked by score | Application and EJU certificate before enrollment |
Excellent Academic Achievement | 25% of tuition | Years 2–4, each year | GPA 3.0 and standard credits; 15 per year level | Based on yearly results |
Need-based reduction (bachelor's) | 25% of annual tuition | Yearly | Living allowance up to 70,000 JPY a month, rent up to 25,000 JPY, GPA 2.5; 28 per entering class | Application after enrollment |
Need-based reduction (master's and PhD) | 50% (master's), 75% (PhD) | Yearly | Same income limits, GPA 3.0; 5 master's and 1 PhD student a year | Application after enrollment |
Overseas Study Program Scholarship | 50% of tuition | Exchange period | Exchange of 6 months or more, GPA 3.0, TOEFL ITP 550; 20 places | Through the international office |
Interest-free loans | up to 300,000 JPY (study abroad), up to 30,000 JPY (short-term) | Repaid within the loan term | Enrolled students | Through the university |
Places are limited and awards are not guaranteed.
Year | Event |
|---|---|
1968 | Kyoto Seika Junior College is founded with art and English departments |
1979 | Becomes a 4-year university; Faculty of Fine Arts opens |
1989 | Faculty of Humanities opens |
1991 | Graduate school opens |
2000 | Manga department opens within the Faculty of Art |
2006 | Faculties of Design and Manga open — Japan's first manga faculty |
2010 | Master's programs in Design and Manga open |
2021 | Faculties of Global Culture and Media Creation open |
2026 | Global Culture becomes the Faculty of Humanities; Character Design course opens |
Ranking | Publisher | Position |
|---|---|---|
World University Rankings 2027 | QS | not ranked |
World University Rankings 2026 | THE | not ranked |
First manga faculty in Japan | Kyoto Seika University | since 2006 |
UNT / ORT / EGE are not required — JLPT, EJU or an equivalent is needed. Requirements for graduates from Kazakhstan, Russia and Kyrgyzstan are in the university description.