*Disclaimer: Study in Asia is a consulting service.

Study in Asia is your guide to the world of international education. We have compiled a broad catalog of universities around the world, including China, Japan, Korea, and other countries.
Kyoto University of the Arts is a multidisciplinary educational institution. Choose the direction and study program that are perfect for you.
Kyoto University of the Arts (KUA) is a private art university with the Uryuyama campus in Sakyo Ward, Kyoto, plus campuses in Tokyo and Osaka. There are no Japanese language courses at the university; for the master's there is a conditional admission route through the affiliated Kyoto Culture Japanese Language School.
Exam | Application | Exam | Results |
|---|---|---|---|
Experience-Class, rounds 1 and 2 | August — September 2026 (closed) | September — October 2026 | January 7, 2027 |
Interview, round 1 | July 20–30, 2026 (closed) | online, October 2026 | January 7, 2027 |
Interview, round 2 | October 19–27, 2026 | first screening November 25, online interview December 5, 2026 | January 2027, procedures by January 19 |
Subject-Selection (written) | October 19–28, 2026 | November 20, 2026 — Kyoto, Tokyo, Nagoya, Okayama, Fukuoka | January 7, 2027 |
General (written) | December 21, 2026 — January 6, 2027 | January 28, 2027 | February 5, 2027 |
EJU-based (no university exam) | February 15–25, 2027 | — | March 10, 2027, procedures by March 17 |
For applicants abroad the most practical routes are the interview exam (online) and the EJU-based exam. The EJU needs Japanese and at least one other subject (the best one counts) from the June or November 2025–2026 sessions.
Intake | Application | First screening | Oral exam | Results |
|---|---|---|---|---|
Master's, A | August 7–20, 2026 (closed) | October 8, 2026 | October 17–25, 2026 | October 30, 2026 |
Master's, B | November 23 — December 3, 2026 | February 1, 2027 | February 12–19, 2027 | February 26, 2027 |
PhD | November 27 — December 7, 2026 | February 1, 2027 | February 21–22, 2027, in person | February 26, 2027 |
For the master's with 15 years of education — an individual review (age 22 by March 31, 2027, contact 1 month before the application period).
Item | Amount |
|---|---|
Enrollment fee (bachelor's, master's) | 250,000 |
Enrollment fee (PhD) | 200,000 |
Tuition and facilities, bachelor's | 1,150,000 — 1,670,000 a year depending on course |
International Student Support Fee — bachelor's | 320,000 a year |
International Student Support Fee — master's and PhD | 260,000 a year |
Master's: art practice / culture studies | 1,640,000 / 1,180,000 a year |
PhD | 1,077,000 a year |
Student deposit, year 1 | 19,660 |
There is no tuition reduction for international students — instead a support fee is charged (Japanese language, living and career support). A computer and software cost about 120,000 — 240,000 JPY more.
Education | Eligible | What to do |
|---|---|---|
11 years of school in Kazakhstan or Russia | Not stated in the guidelines — the university requires 12 years, although the 11-year school of Kazakhstan and Russia is MEXT-designated | Confirm eligibility with the university before applying (individual eligibility review); the reliable route is a MEXT-designated preparatory course at a Japanese language school |
11 years of school in Kyrgyzstan | Not directly — under 12 years and not on the MEXT list | Complete a MEXT-designated preparatory course (a Japanese language school offering one), or earn IB or A Levels; otherwise an individual eligibility review |
12 years of school (NIS, international school with 12 grades) | Yes | Apply directly |
IB, A Level, Abitur, French Baccalaureate | Yes | Apply directly |
College after grade 11 | Likely yes — over 12 years of study in total; confirm with the university | Attach the school certificate and college diploma with transcript |
College after grade 9 | University decides | Individual eligibility review before applying: grade 9 certificate, college diploma with transcript |
For everyone: JLPT N2 or EJU Japanese 220 or higher; selection is by portfolio and online interview, a written exam in Japan or EJU scores. The deadline for the individual review is not published — contact the university well in advance. UNT, ORT and EGE are neither required nor accepted.
Master's and PhD. 16 years of education are required. A 4-year bachelor's after 11-year school is 15 years, so graduates of universities in Kazakhstan, Russia and Kyrgyzstan with a 4-year degree need a prior eligibility review by the university; a 5-year specialist degree or a master's at home — apply directly. For the PhD — a master's or specialist degree.
The university has 10 departments and 24 courses in the full-time bachelor's, plus 5 departments and 19 courses in correspondence education.
Rents are not published on the official pages — check during enrollment procedures.
The university offers no scholarship or tuition reduction of its own for international students. After enrollment students can apply through the university for external scholarships; the number of places and amounts vary by year.
Scholarship | What it covers | Who | How to get it |
|---|---|---|---|
JASSO Monbukagakusho Honors Scholarship | monthly payment (48,000 JPY under JASSO rules) | Privately financed students with good grades | Through the university after enrollment |
Rotary Yoneyama Memorial Foundation | monthly payment | Upper-year and master's students | Through the university, foundation selection |
Heiwa Nakajima Foundation | monthly payment | Students with good Japanese | Through the university |
Kambayashi Scholarship Foundation, Kyoto City International Foundation fund | monthly payment | Privately financed students | Through the university |
Sato International Cultural Scholarship Foundation (master's) | 30,000 JPY a month for 2 years | Master's students | Through the university |
Japan Culture and Arts Foundation (master's) | 500,000 JPY a year | Master's students | Through the university |
Scholarships are not guaranteed; apply after enrollment following university announcements.
Year | Event |
|---|---|
1977 | Kyoto Junior College of Art is founded |
1991 | A 4-year university is established — Kyoto University of Art and Design |
1996 | Master's program opens |
1998 | Correspondence Education Division opens |
2001 | The Shunjuza theater opens on campus |
2007 | Correspondence master's in Art and Environment opens |
2010 | Tokyo and Osaka campuses open |
2020 | New name — Kyoto University of the Arts |
2027 | Gallery.k dormitory opens |
Ranking | Publisher | Position |
|---|---|---|
World University Rankings 2027 | QS | not ranked |
World University Rankings 2027 | THE | not ranked |
Size | KUA | Japan's largest art university, about 23,700 students |
UNT / ORT / EGE are not required — JLPT or EJU is needed. Requirements for graduates from Kazakhstan, Russia and Kyrgyzstan are in the university description.