*Disclaimer: Study in Asia is a consulting service.

Study in Asia is your guide to the world of international education. We have compiled a broad catalog of universities around the world, including China, Japan, Korea, and other countries.
Shanghai University is a multidisciplinary educational institution. Choose the direction and study program that are perfect for you.
Shanghai University traces its history back to 1922. Today it is a comprehensive university covering engineering, natural sciences, humanities, social sciences, economics, management, law and the arts. It is a key university of China's «Project 211» and a «Double First-Class» university, jointly supported by the Ministry of Education and the Shanghai Municipal Government.
Indicator | Value |
|---|---|
Schools | 31 |
Undergraduate majors | 82 |
Doctoral programs (first-level disciplines) | 28, plus 9 interdisciplinary |
Master's programs (first-level disciplines) | 42, plus 30 professional degree categories |
Postdoctoral research stations | 24 |
Postgraduate students | 19,987 |
Undergraduate students | 19,687 |
International students | 3,416 from 146 countries and regions |
ESI disciplines | 16 in the global top 1%, 3 in the global top 1‰ |
Shanghai University has a main campus in Baoshan District and two further campuses — Yanchang (Jing'an District) and Jiading. The total area is about 1.8 million square meters.
The library holds about 4.586 million printed books and more than 9.097 million e-books.
Admitted students who have paid the tuition deposit can book a room online during the pre-registration period. On-campus places are limited and not guaranteed; students who do not get a room rent housing off campus.
Room type | Price per year |
|---|---|
Single room | 51,000 yuan |
Double room | 25,000 yuan per bed |
Four-bed room | 12,700 yuan per bed |
Off-campus housing (estimate) | about 30,000 yuan |
Average living expenses are about 35,000 yuan per year. Scholarship students in designated dormitories pay a preferential rate.
Type/class | For whom | What it covers |
|---|---|---|
High-level Postgraduate Program (Type B) | Master's (under 35) and PhD (under 40) | Full tuition; free on-campus housing or a subsidy of 700 yuan/month (master's) or 1,000 yuan/month (PhD); stipend 3,000 yuan/month (master's) or 3,500 yuan/month (PhD); comprehensive medical insurance |
Bilateral Program (Type A) | Bachelor's (under 25), master's (under 35), PhD (under 40) | Tuition, free dormitory or accommodation subsidy, stipend 2,500 yuan/month (bachelor's), 3,000 (master's), 3,500 (PhD), medical insurance |
Type/class | For whom | What it covers |
|---|---|---|
Full (type A) | Bachelor's (under 25), master's (under 35), PhD (under 40) | Full tuition; free on-campus housing or 700 yuan/month (bachelor's, master's) or 1,000 yuan/month (PhD); stipend 2,500 / 3,000 / 3,500 yuan/month; medical insurance |
Partial (type B) | Bachelor's, master's, PhD | Tuition and medical insurance only |
Type/class | For whom | What it covers |
|---|---|---|
Study programs (one year / one semester) | Chinese language learners | Tuition, on-campus housing, stipend 2,500 yuan/month, medical insurance |
Master's (MTCSOL) | Bachelor's degree holders | Tuition, on-campus housing, stipend 3,000 yuan/month, medical insurance |
Type/class | For whom | What it covers |
|---|---|---|
New International Student Scholarship | Master's (under 35) and PhD (under 40) | Full tuition; housing at the preferential scholarship rate; no stipend or insurance |
SILC Business School scholarship | SILC bachelor's and master's students | 20%, 50% or 100% of tuition for 4 years (bachelor's) or 2 years (master's) |
Year | Event |
|---|---|
1922 | On 23 October the original Shanghai University was founded |
1983 | Shanghai University was re-established by merging six institutions, including branch schools of Fudan University and Shanghai International Studies University |
1994 | On 27 May the new Shanghai University was formed by merging Shanghai University of Technology, Shanghai University of Science and Technology, the former Shanghai University and Shanghai Science and Technology College |
2022 | The university celebrated its centenary |
Today Shanghai University is a key university of «Project 211» and a «Double First-Class» university.
Ranking | Edition | Place |
|---|---|---|
QS World University Rankings | 2027 | 443 (joint) |
QS Asia University Rankings | 2026 | 87 |
THE World University Rankings | 2027 | 501–550 |
THE World University Rankings, China | 2027 | 37 (joint) |
ARWU (ShanghaiRanking) | 2026 | 301–400 |
Best Chinese Universities Ranking (ShanghaiRanking BCUR) | 2026 | 60 |
Шанхай (上海) — экономическое сердце Китая и один из крупнейших мегаполисов мира, известный как «Восточный Париж». Город контрастов, где историческая набережная Вайтань с европейской архитектурой смотрит на футуристические небоскребы района Пудун. Это глобальный финансовый центр и главные международные ворота страны.
Студентам Шанхай предлагает образование мирового класса (Fudan University и Shanghai Jiao Tong University — неизменно в топ-3 страны), самую большую в мире сеть метро и уникальные возможности для карьеры в штаб-квартирах транснациональных корпораций. Город кипит энергией: здесь проходят международные выставки, фестивали и спортивные события, создавая идеальную среду для нетворкинга и культурного обмена.
Для родителей важно: доступность передовой международной медицины, наличие двух огромных аэропортов с прямыми рейсами по всему миру и развитая инфраструктура для иностранцев, облегчающая адаптацию. Несмотря на масштабы, город остается безопасным, чистым и предлагает высочайшие стандарты жизни, гарантируя ребенку перспективное будущее в центре мировой экономики.


