*Disclaimer: Study in Asia is a consulting service.

Study in Asia is your guide to the world of international education. We have compiled a broad catalog of universities around the world, including China, Japan, Korea, and other countries.
Wenzhou-Kean University is a multidisciplinary educational institution. Choose the direction and study program that are perfect for you.
Wenzhou-Kean University (WKU) is a Chinese-American university with independent legal person status, jointly established by Wenzhou University and Kean University (New Jersey, USA). It is led by a Chancellor and a Board of Directors with members from both countries.
Level | Deadline | Notes |
|---|---|---|
Bachelor's | June 15, 2027 | applications are reviewed together with scholarships |
Master's and doctorate | May 25, 2027 | rolling admission, earlier applications are recommended |
Requirement | Bachelor's | Master's and doctorate |
|---|---|---|
Citizenship | Non-Chinese citizen with a valid foreign passport | Applicants worldwide |
Education | High school diploma or pre-graduation certificate | Bachelor's degree (master's); bachelor's and master's degrees (Ed.D.) |
Grades | Holistic review | GPA 3.0 or higher; lower GPAs considered case by case |
English | TOEFL iBT 79 (new scale 4.0), IELTS 6.0 or Duolingo 105; waiver possible for English-medium schooling | TOEFL iBT 79, IELTS 6.0 or Duolingo 105, taken within the last two years |
Tests | SAT, ACT, A-Level, AP, IB and UEC are optional | GRE or MAT optional for the Ed.D. |
Applicants under 18 on August 15, 2027 must have a legal guardian in China. Architecture and design applicants submit a portfolio of 10 to 12 works.
Country | Education document | National exam | Grade point average |
|---|---|---|---|
Kazakhstan | High school certificate (attestat) or pre-graduation certificate with certified English translation; bachelor's diploma for master's programs | UNT is not required; the university is test-optional | No minimum for admission; for scholarships GPA 3.0 or 3.5 out of 4.0 with a NACES evaluation |
Kyrgyzstan | High school certificate (attestat) or pre-graduation certificate with certified English translation; bachelor's diploma for master's programs | ORT is not required; the university is test-optional | No minimum for admission; for scholarships GPA 3.0 or 3.5 out of 4.0 with a NACES evaluation |
Russia | Certificate of secondary general education (attestat) or pre-graduation certificate with certified English translation; bachelor's diploma for master's programs | USE (EGE) is not required; the university is test-optional | No minimum for admission; for scholarships GPA 3.0 or 3.5 out of 4.0 with a NACES evaluation |
Item | Cost |
|---|---|
Tuition | 88,000 CNY per year |
Application fee, one-time, paid only upon admission | 400 CNY |
Deposit, non-refundable, credited toward tuition | 20,000 CNY |
Accommodation | 8,000 to 10,000 CNY per year (10 months) |
Insurance | 1,000 CNY per year |
The application fee and deposit are paid by all students, including scholarship recipients. All payments are made in CNY. Master's and doctoral tuition is shown in the program cards.
WKU's campus covers about 500 acres in a mountainous area outside Wenzhou, in Ouhai District, Zhejiang Province.
WKU offers several residence hall types: double rooms, single-bedroom options and suites with private or shared bathrooms.
Item | Cost |
|---|---|
Accommodation | 8,000 to 10,000 CNY per academic year (10 months) |
Scholarship | Award |
|---|---|
First-Class | 60% tuition reduction |
Second-Class | 30% tuition reduction |
The scholarship is renewable annually for up to four years if renewal requirements are met. No separate application is needed: select the scholarship option in the application by June 15, 2027. Meeting any one criterion makes an applicant eligible for consideration.
Criterion | First-Class (60%) | Second-Class (30%) |
|---|---|---|
High school GPA | 3.5 / 4.0 or higher | 3.0 / 4.0 or higher |
SAT | 1300 or higher | 1250 or higher |
ACT | 27 or higher | 25 or higher |
AP | 4, 4, 5 or above in 3 subjects | 4, 4, 4 or above in 3 subjects |
A-Level | AAB in 3 subjects | ABB in 3 subjects |
IB | 32 or higher | 30 or higher |
UEC | five-subject total 25 or lower | five-subject total 28 or lower |
English | TOEFL 98 (5.0 new scale), IELTS 7.0 or Duolingo 130 | TOEFL 87 (4.5 new scale), IELTS 6.5 or Duolingo 120 |
GPA-based applicants need a NACES course-by-course evaluation. Applicants from English-speaking countries cannot qualify by English test scores, and transfer students are not eligible.
Wenzhou-Kean University was founded through the cooperation of Wenzhou University and Kean University (USA).
Year | Event |
|---|---|
2006 | A cooperation agreement with Kean University was signed in New Jersey |
2011 | On November 16 the Chinese Ministry of Education approved the preparation of WKU |
2012 | The first class of 205 students was admitted |
2014 | On March 31 WKU was officially established and was listed as an outcome of the China-U.S. High-Level Consultation on People-to-People Exchange |
2016 | WKU held its first commencement |
2018 | The Ministry of Education and Zhejiang Province named WKU an exemplary Sino-foreign cooperative university |
Ranking | Year | Position |
|---|---|---|
Times Higher Education World University Rankings | 2027 | 801–1000 in the world |
ShanghaiRanking Best Chinese Universities Ranking, Chinese cooperation universities | 2026 | 8th |
According to Times Higher Education, WKU has about 5,600 students and 18.1 students per staff member.
Крупный и богатый город на юго-востоке Китая у Восточно-Китайского моря. Известен бизнесом, торговлей и предпринимательской культурой. Город современный, активный и более развитый, чем многие провинциальные центры. Для студентов плюсами будут мягкая зима, хороший уровень жизни и развитая инфраструктура.

